North Bakersfield Toyota Scion

19651 Industry Pkwy Dr.
Bakersfield, CA 93308
Phone: 661-615-1100
Fax: 661-615-1442

Our extensive selection of used cars including the Scion tC, xB and xD are available for you to look at and test drive. Please don't hesitate to contact us concerning any of our used cars in inventory. Also check for any Pre-Owned Promotions we may be currently offering. Please visit our dealership for more information regarding our used car inventory.


56 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next >>
Year Make Model Trim Mileage Exterior Color Stock Number Internet Price
2011 Toyota Tacoma 1,883 Black D003902 $24,995.00
2007 Toyota FJ Cruiser 58,867 Silver D003632 $22,995.00
2010 Toyota Tacoma PreRunner 9,496 Grey D003752 $27,995.00
2008 Toyota Sequoia SR5 56,645 Silver D003722 $30,295.00
2010 Toyota Prius II 48,244 Grey D003734 $21,995.00
2010 Chrysler Town & Country Touring 33,903 White D003738 $19,445.00
2010 Toyota Corolla LE 43,281 Blue D003737 $15,995.00
2010 Toyota Prius II 21,599 Black D003760 $22,995.00
2011 Ford Expedition EL XLT 23,606 Grey D003748 $29,995.00
2010 Chrysler Town & Country Touring 35,612 Silver D003739 $18,995.00
2010 Hyundai Elantra GLS 41,042 Black D003740 $13,995.00
2011 Toyota Corolla LE 35,764 Red D003808 $17,495.00
2005 GMC Yukon Denali 84,851 White D003747 $19,995.00
2011 Chevrolet HHR LT w/1LT 39,515 Black D003817 $14,995.00
2011 Mazda Mazda3 s Sport 22,080 Grey D003728 $17,995.00
2010 Toyota Corolla LE 29,172 Beige D003815 $16,595.00
2011 Toyota Corolla LE 37,998 Silver D003807 $17,392.00
2011 Toyota Corolla LE 38,451 White D003806 $17,395.00
2010 Toyota Camry LE 21,929 White D003801 $18,995.00
2010 Toyota Camry LE 24,190 Beige D003813 $18,995.00
2010 Toyota Camry LE 22,302 White D003809 $18,995.00
2010 Toyota Camry LE 25,057 White D003811 $18,995.00
2011 Toyota Camry LE 35,841 White D003770 $19,295.00
2010 Toyota Avalon XLS 21,194 Black D003829 $27,995.00
2008 MINI Cooper Hardtop S 29,024 Red D003826 $20,995.00
56 Records Found. (Page 1 of 3)<< Previous 1 2 3 Next>>

Based on 2008 EPA mileage estimates, reflecting new EPA fuel economy methods beginning with 2008 models. Use for comparison purposes only. Do not compare to models before 2008. Your actual mileage will vary depending on how you drive and maintain your vehicle.


© 1986- 2012 Chrome Systems, Inc.
 North Bakersfield Scion   661-615-1100
Powered By NLM